College Notification Dates

Posted on By
Posted in College Admission Guidance, Study Abroad, Under Graduate
Harvard University just informed that its regular decision release date for the class of 2022 will be March 28, 2018, and since the Ivy Leagues tend to release on the same day, Stoodnt anticipates that decisions from the other seven Ivies then as well (unless otherwise noted.)
See below for the most updated list:
School | Regular Decision Notification Date |
Amherst College | On or around April 1 |
Babson College | March 16, 2018 at 4 PM ET |
Bard College | End of March |
Barnard College | Late March |
Bates College | March 17, 2018 at 8 AM ET |
Boston College | March 22, 2018 |
Boston University | March 17, 2018 |
Bowdoin College | March 16, 2018 at 7 PM ET |
Brandeis University | April 1 |
Brown University | March 28, 2018 |
Bryn Mawr College | TBD |
Bucknell University | March 28, 2018 |
California Institute of Technology | Mid-March |
Carleton College | March 22, 2018 at 8 PM CT |
Carnegie Mellon University | No later than April 15 |
Case Western Reserve University | On or about March 20 |
Claremont McKenna College | April 1 |
Colby College | By April 1 |
Colgate University | March 17, 2018 at 1:13 PM ET |
College of William & Mary | By April 1 |
Columbia University | March 28, 2018 |
Cornell University | March 28, 2018 at 7 PM ET |
Dartmouth College | March 28, 2018 |
Davidson College | March 21, 2018 at 8 PM ET |
Drexel University | By April 1 |
Duke University | April 1 |
Emerson College | April 1 |
Emory University | By April 1 |
George Washington University | Late March/Early April |
Georgetown University | April 1 |
Georgia Institute of Technology | March 10, 2018 |
Goucher College | By April 1 |
Grinnell College | Late March |
Hamilton College | March 23, 2018 at 8 PM ET |
Harvard University | March 28, 2018 |
Harvey Mudd College | March 16, 2017 at 6 PM PT |
Haverford College | Early April |
James Madison University | Early April |
Johns Hopkins University | March 16, 2018 at 3 PM ET |
Massachusetts Institute of Technology | March 14, 2018 at 6:28 Pm ET |
Middlebury College | March 24, 2018 after 8 AM ET |
New York University | April 1 |
Northeastern University | March 14, 2018 |
Northwestern University | Late March |
Pitzer College | March 19, 2018 |
Pomona College | March 16, 2018 after 5 PM PT |
Princeton University | March 28, 2018 at 7 pm ET |
Rensselaer Polytechnic Institute | March 10, 2018 |
Rhode Island School of Design | Mailed Third Week of March |
Rice University | By April 1 |
Rochester Institute of Technology | Mailed by mid-March |
Sarah Lawrence College | Late March through early April |
Skidmore College | By April 1 |
Smith College | March 23, 2018 at 6:00 PM ET |
Southern Methodist University | March 31 |
Stanford University | April 1 |
Swarthmore College | March 16, 2018 at 7 PM ET |
Syracuse University | Late March |
Tufts University | By April 1 |
University of California-Berkeley | March 29, 2018 |
University of California-Davis | Mid-March |
University of California-Los Angeles | By Late March |
University of California-San Diego | By the End of March |
University of Chicago | March 16, 2018 in the late afternoon |
University of Georgia | Late March |
University of Maryland-College Park | By April 1 |
University of Massachusetts-Amherst | Early March |
University of Michigan | TBD |
University of North Carolina-Chapel Hill | By the end of March |
University of Notre Dame | Late March |
University of Pennsylvania | March 28, 2018 |
University of Richmond | April 1 |
University of Southern California | By April 1 |
University of Virginia | End of March |
Vanderbilt University | April 1 |
Vassar College | Late March |
Villanova University | Late March |
Wake Forest University | By April 1 |
Washington and Lee University | April 1 |
Washington University in St. Louis | Mailed April 1 |
Wellesley College | Late March |
Wesleyan University | Late March |
Williams College | March 15, 2018 in the evening |
Worcester Polytechnic University | April 1 |
Yale University | March 28, 2018 |
Author: Yuri Punj
Related Posts
After plus two, the most critical decision for students (and parents) is deciding on the right career path and a promising undergrad program. Some join…
Read MoreExam times are difficult times and it can get stressful. However, prior planning and systematic approach for preparation can help you manage the stress levels…
Read MoreA recent study by the World Economic Forum talks about close to 90% of the world’s population now living in countries with travel restrictions for the first time…
Read MoreThe 1-Year Post Graduate Management Programs are relatively new in India. But, these GMAT based 1-year programs have been gaining decent traction in the last…
Read More
0 Comments