Early Admission (EA/ED) Notification Dates 2022 – 2023 (Class of 2027)
Last Updated on December 22, 2022
It’s an established fact that applying early improves the acceptance chance significantly. However, practically, it’s not a wise decision to apply to all target colleges in the early rounds. EA, ED, SCEA, REA, RD, etc. all come with their own pros and cons. Hence, a rational approach would be to segregate colleges according to their application and decision notification dates as well. Early decision notification dates are critical so that you get to know whether to withdraw any application and/or can plan your college list for the regular decision round. We have already published the Class of 20207 Early Action, Early Decision & Regular Decision deadlines (2022 – 2023 admission cycle). In this post, we have laid out the early decision notification dates for 2022 – 2023 (Class of 2027). You could also check out the Class of 2027 early admission results.
Early Decision and Early Action Notification Dates 2022-23
[Class OF 2027]
College | EA/ED Notification Date |
---|---|
Amherst College | Early to Mid-Dec |
Babson College | Mid-Dec (EDI) / Mid-Feb (EDII) |
Barnard College | Mid-Dec |
Bates College | Dec 20 (ED) / Feb 15 (EDII) |
Bentley University | Late Dec (EDI) / Feb 15 (EDII) |
Boston College | Dec 15 (EDI) / Feb 15 (EDII) |
Boston University | Dec 15 (EDI) / Feb 15 (EDII) |
Bowdoin College | Mid-Dec (EDI) / Mid-Feb (EDII) |
Brandeis University | Dec 15 (EDI) / Feb 1 (EDII) |
Brown University | Mid-Dec (ED) |
Cal Tech | Mid-Dec (REA) |
Carnegie Mellon University | Mid-Dec |
Case Western University | Dec 21 (EA) / Dec 10 (EDI) / Jan 9 onwards (EDII) |
Clark University | Dec 15 (ED) / Jan 1 (EA) |
Clemson College | Dec 1 (EA) |
Colgate University | Mid-Dec (EDI) / Mid-Feb (EDII) |
Columbia University | Mid-Dec (ED) |
Cooper Union | Feb 1 |
Cornell University | Mid-Dec |
Dartmouth College | Mid-Dec |
Davidson College | Dec 14 (EDI) / Feb 1 (EDII) |
Duke University | Mid-Dec (ED) |
Emory University | Dec 15 (EDI) / Feb 15 (EDII) |
Fordham University | Dec 20 (EDI) / Feb 1 (EA) |
George Washington University | Late Dec (EDI) / Late Feb (EDII) |
Georgetown University | Dec 15 (EA) |
Georgia Tech | Mid-Dec (EA1 for In-State) / Late Jan (EA2 for Out-of-State) |
Grinnell College | Mid/Late Dec (ED1) / Early Feb (ED2) |
Hamilton College | Dec 15 (ED1) / Feb 15 (EDII) |
Harvard University | Mid-Dec (REA) |
Harvey Mudd College | Dec 15 (EDI) / Feb 15 (EDII) |
Indiana University Bloomington | Jan 15 (EA) |
Johns Hopkins University | Dec 10 (ED1) and Feb 11 (EDII) |
Kenyon College | Mid-Dec (EDI) and Early Feb (EDII) |
Middlebury College | Mid-Dec (EDI) and Mid-Feb (ED-II) |
MIT | Mid-Dec (EA) |
Mount Holyoke College | Late Dec (ED-I) and Late Jan (ED-II) |
New York University (NYU) | Dec 15 (ED-I) / Feb 15 (ED-II) |
Northeastern University | Dec 15 (ED) / Feb 1 (EA) |
Northwestern University | Mid-Dec (ED) |
Oberlin College | Dec 15 (ED I) / Feb 1 (ED II) |
Occidental College | Dec 15 (ED I) / Feb 20 (ED II) |
Penn State University | Dec 24 (EA) |
Pomona College | Dec 15 (ED I) and Feb 15 (ED II) |
Princeton University | Mid-December (SCEA) |
Purdue University | Jan 15 |
Rice University | Mid-Dec (ED) |
Rutgers University | Dec 1 |
Santa Clara University | Late Dec (ED I & EA) / Mid-Feb (ED II) |
Smith College | Mid-December (ED) |
Southern Methodist University | Mid-December (ED I & EA )/ mid-March (EDII) |
Stanford University | Dec 15 (REA) |
Swarthmore University | Dec 15 |
Tufts University | Mid-December (ED I) and Mid-February (ED II) Tentative |
Tulane University | Dec 15 (ED) / Jan 15 (EA) |
University of Chicago | Mid-Dec (EA & ED I) / Mid-Feb (ED II) |
University of Illinois at Chicago | Nov 1 (EA) |
University of Goergia | Nov 20 (EA) |
University of Illinois at Urbana-Champaign | Jan 27 (EA) |
University of Maryland | Feb 1 (EA) |
University of Miami | Nov 1 (ED I) / Late February(ED II) |
University of Michigan | End of January 2023 (EA) |
University of North Carolina (UNC) | Late January (EA)January 31 (EA) |
University of Notre Dame | Mid-Dec (REA) |
University of Pennsylvania | Mid-Dec (ED) |
University of Richmond | Dec 15 (ED) / Jan 25 (EA) / Feb 15 (ED-II) |
University of Rochester | Mid-December (ED) / Early February (ED-II) |
University of San Francisco | Mid-December |
University of South Carolina | |
University of Texas at Austin | By Feb 1 |
University of Virginia | Dec 11 / Mid-Feb (EA) |
University of Wisconsin | By Jan 31 |
Vanderbilt University | Dec 15 (ED I) and Feb 15 (ED II) |
Villanova University | Dec 15 (ED I), Jan 29 (EA) and Mar 1 (ED II) |
Virginia Tech | Dec 15 |
Washington University in St. Louis | Dec 14 |
Wellesley College | Dec 12 |
Wesleyan University | Dec 12 |
William & Mary | Dec 7 |
Williams College | Dec 11 |
Worcester Polytechnic Institute | Dec 14 (ED) / Jan 15 (EA) / Feb 15 (ED-II) |
Yale University | Mid-Dec (SCEA) |
It’s a no-brainer that college admission this year is going to be competitive too. Choosing to apply in the early rounds is always a major decision, particularly if students opt for a binding process such as Early Decision.
Many colleges are adapting test-optional policies due to SAT/ACT, while others have extended their deadlines to give applicants more time to compile their applications.
Why Apply Early?
Just have a look at the datasets below:


Contact Us
Applying early demonstrates your sincere passion for the school. It shows that you are prepared to commit to attending that college or university—or, at the very least, that the school is among your top choices. Plus, you’re compared to a smaller pool of applicants.
Another benefit of applying early is finding out whether you’ve been admitted to your top choice(s) early in the process. This reduces the stress and anxiety of waiting and gives you more time to make your college plans. You’ll also get a head start on finding housing, planning your finances, and even stocking up on gear from your future school.
Benefits of Applying to the Early Decision Round
Admission rates are higher in this pool than in regular decision rounds but this is a serious decision for a number of reasons.
- First, the pool is far more competitive and will be composed of top students. You can only apply to ONE ED school.
- Second, the deadlines are much earlier than regular admissions, typically early to mid-November. So you need to do everything sooner while continuing to work on your other college applications.
- ED decisions typically come in mid-December.
- Lastly, if financial aid is an important factor the ramifications of ED are important.
Advantages of Early Action Round
- If you are not ready to commit to the binding decision of ED, you should consider Early Action (EA) or SCEA (Single Choice or Restricted Early Action). Your admissions chances do increase in this pool as well but are more competitive as well.
- This round is particularly favorable for legacy students who wish to leverage their status.
- EA and SCEA students will typically receive their decisions in mid-December but there may be restrictions about where else you can apply.
- If applying for EA, students can still apply in the Regular Decision pool or do EA to other schools, but SCEA students can only apply Regular Decision to other institutions.
- SCEA students must wait until they get their decision before applying to EA or EDII unless it is a public university.
Alternatives (Back-Up Options)
There is another option to consider Early Decision II (ED2). ED2 is also a binding option, meaning you have to attend if accepted. The difference between ED and ED2 is timing.
Most colleges offering both options ask ED I, students, to apply by mid-November, and they give decisions by mid-December. The deadline for ED II, on the other hand, is on or around Jan. 1. Students typically have a decision in late January or early February.
Also, if you are deferred or denied at your EA school, you can pursue your ED chances at another college with ED2. ED2 is a great strategy for students who are strong applicants but may need additional time to get their applications in top shape. ED2 can also help students leverage their legacy status if they have it to have the best chance of admission without the stress of the earlier deadline.
Regular Decision
Regular Decision deadlines are generally between January 1 and February 1, depending on the school. Applicants are notified of the admissions team’s decision by April 1, and they must respond by signifying that they will or will not attend by May 1.
Regular Decision is not an early-round application, and you’ll be compared to a larger pool of applicants. It is not binding, and you can apply for Regular Decision at as many schools as you would like.